-
Notifications
You must be signed in to change notification settings - Fork 50
Tyler Domanski Major Project Magic Mirror #58
base: master
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,35 @@ | ||
| --- | ||
| layout: post | ||
| title: Magic Mirror | ||
| date: 2018-04-10 9:25:00 | ||
| categories: | ||
| -projects | ||
| Description: A helpful mirror that displays useful information to the user. | ||
| Image: | ||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Can you add photos to this post, especially in the YAML? |
||
| image-sm: | ||
| Author: Tyler Domanski | ||
| Author-image: | ||
| author-bio:1st Year Electrical Mechanical Engineering Technologies Major at Rochester Institute of Technology. | ||
| Author-email: tjd2490@g.rit.edu | ||
| author-social: | ||
| github: | ||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. If you aren't linking to your social accounts, you can remove these attributes. |
||
| --- | ||
| This project is the design, manufacturing and assembly of a Magic Mirror. | ||
| A magic mirror is a device that utilizes a two-way mirror and a monitor to display information on a screen while still reflecting an image with a much better quality than just using a camera could provide. | ||
| The mirror measures “_” x “_” and was created over the course of a month. | ||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I assume you want to put actual dimensions instead of |
||
| The mirror also utilizes a raspberry pi to run control the mirror and uses Raspbian OS. The raspberry pi is running an open-source, modular, smart mirror platform called MagicMirror2. | ||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Maybe capitalize |
||
| Because the project is open-source and modular, many other features besides the default installation features are available to add to the mirror. | ||
|
|
||
|
|
||
| The mirror currently displays compliments, important news, the weather, the time and a calendar. | ||
| These basic features give the mirror a elegant look that compliments the stained wood acting as a frame. | ||
| The information is also displayed nearer the edges of the screen allowing for full use of the mirror while still providing the information desired. | ||
| Additional information that is being added currently is a remote control activation that is accessible through a smartphone, a memo module that displays to-do’s and a cryptocurrency tracker that displays individual cryptocurrency values. | ||
|
|
||
|
|
||
| The mirror was constructed by first removing the casing from a standard monitor and attaching the two-way mirror to the monitor directly. | ||
| The setup was then framed in wood that had been stained prior to assembly. | ||
| The wood had been cut to length and then a router had been run down the length of the wood to create grooves for the mirror to sit in. | ||
| Due to the nature of the hand-held router the grooves vary in straightness and consistency. | ||
| This could be improved with a table router or a guide for the router. | ||
| Additionally, minor warping in the surface of the mirror is caused by a poor cut to the two-way mirror. This issue is fixed with some minor trimming to the existing setup. | ||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Can you make these YAML keys lowercase?