build(deps): bump uv from 0.8.3 to 0.10.3 in /__tests__/fixtures/uv-in-requirements-hash-txt-project #49
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Feb 17, 2026 in 17m 41s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| codeql.yml | 22086451192 | 2 | 3 | View Insights |
| claude_review.yml | 22086451148 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 22086451510 | - | - | Harden-Runner not enabled |
| claude_review.yml | 22086451507 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 22086451314 | - | - | Harden-Runner not enabled |
| claude_review.yml | 22086451318 | 1 | 4 | View Insights |
| guarddog.yml | 22086451294 | 25 | 3 | View Insights |
| dependency-review.yml | 22086451194 | 3 | 3 | View Insights |
| auto_cherry_pick.yml | 22086451147 | - | - | Harden-Runner not enabled |
| test.yml | 22086451200 | 12 | 4 | View Insights |
| auto_cherry_pick.yml | 22086451395 | - | - | Harden-Runner not enabled |
| claude_review.yml | 22086451396 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 22086451276 | - | - | Harden-Runner not enabled |
| claude_review.yml | 22086451273 | 1 | 4 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading