build(deps): bump actions/upload-artifact from 4.6.2 to 6.0.0 #7
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Feb 16, 2026 in 6h 0m 17s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| auto_cherry_pick.yml | 22053666276 | - | - | Harden-Runner not enabled |
| claude_review.yml | 22053666279 | 1 | 4 | View Insights |
| claude_review.yml | 22053666158 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 22053665976 | - | - | Harden-Runner not enabled |
| test.yml | 22053665919 | 2 | 3 | View Insights |
| dependency-review.yml | 22053665923 | 3 | 3 | View Insights |
| auto_cherry_pick.yml | 22053666300 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 22053666174 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 22053666107 | - | - | Harden-Runner not enabled |
| claude_review.yml | 22053666193 | 1 | 4 | View Insights |
| guarddog.yml | 22053666062 | 21 | 3 | View Insights |
| claude_review.yml | 22053666010 | 1 | 4 | View Insights |
| claude_review.yml | 22053665978 | 1 | 4 | View Insights |
| codeql.yml | 22053665925 | 2 | 3 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading