build(deps-dev): bump jest-circus from 27.3.1 to 30.2.0 #10
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Feb 16, 2026 in 6h 1m 47s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| auto_cherry_pick.yml | 22053666590 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 22053666902 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 22053666813 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 22053666787 | - | - | Harden-Runner not enabled |
| claude_review.yml | 22053666760 | 1 | 4 | View Insights |
| test.yml | 22053666679 | 2 | 3 | View Insights |
| dependency-review.yml | 22053666658 | 4 | 3 | View Insights |
| claude_review.yml | 22053666541 | 1 | 4 | View Insights |
| guarddog.yml | 22053666883 | 21 | 3 | View Insights |
| claude_review.yml | 22053666869 | 1 | 4 | View Insights |
| claude_review.yml | 22053666865 | 1 | 4 | View Insights |
| codeql.yml | 22053666668 | 2 | 3 | View Insights |
| auto_cherry_pick.yml | 22053666538 | - | - | Harden-Runner not enabled |
| claude_review.yml | 22053666554 | 1 | 4 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading