Update npm package rollup to v4.59.0 [SECURITY]#8489
Update npm package rollup to v4.59.0 [SECURITY]#8489hash-worker[bot] wants to merge 1 commit intomainfrom
rollup to v4.59.0 [SECURITY]#8489Conversation
|
The latest updates on your projects. Learn more about Vercel for GitHub.
|
PR SummaryLow Risk Overview Refreshes Written by Cursor Bugbot for commit d49eb22. This will update automatically on new commits. Configure here. |
🤖 Augment PR SummarySummary: This PR updates the Rollup bundler dependency to address a reported security advisory affecting Rollup v4.x. Changes:
Technical Notes: Rollup 🤖 Was this summary useful? React with 👍 or 👎 |
Merging this PR will not alter performance
Comparing Footnotes
|
Codecov Report✅ All modified and coverable lines are covered by tests. Additional details and impacted files@@ Coverage Diff @@
## main #8489 +/- ##
==========================================
- Coverage 62.72% 62.72% -0.01%
==========================================
Files 1302 1302
Lines 131687 131687
Branches 5493 5493
==========================================
- Hits 82607 82606 -1
- Misses 48171 48172 +1
Partials 909 909 Flags with carried forward coverage won't be shown. Click here to find out more. ☔ View full report in Codecov by Sentry. 🚀 New features to boost your workflow:
|
Benchmark results
|
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 2002 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 1001 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: high, policies: 3314 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: medium, policies: 1526 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 2078 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 1033 | Flame Graph |
policy_resolution_medium
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 102 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 51 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: high, policies: 269 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: medium, policies: 107 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 133 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 63 | Flame Graph |
policy_resolution_none
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 2 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 8 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 3 | Flame Graph |
policy_resolution_small
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 52 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 25 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: high, policies: 94 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: medium, policies: 26 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 66 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 29 | Flame Graph |
read_scaling_complete
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_id;one_depth | 1 entities | Flame Graph | |
| entity_by_id;one_depth | 10 entities | Flame Graph | |
| entity_by_id;one_depth | 25 entities | Flame Graph | |
| entity_by_id;one_depth | 5 entities | Flame Graph | |
| entity_by_id;one_depth | 50 entities | Flame Graph | |
| entity_by_id;two_depth | 1 entities | Flame Graph | |
| entity_by_id;two_depth | 10 entities | Flame Graph | |
| entity_by_id;two_depth | 25 entities | Flame Graph | |
| entity_by_id;two_depth | 5 entities | Flame Graph | |
| entity_by_id;two_depth | 50 entities | Flame Graph | |
| entity_by_id;zero_depth | 1 entities | Flame Graph | |
| entity_by_id;zero_depth | 10 entities | Flame Graph | |
| entity_by_id;zero_depth | 25 entities | Flame Graph | |
| entity_by_id;zero_depth | 5 entities | Flame Graph | |
| entity_by_id;zero_depth | 50 entities | Flame Graph |
read_scaling_linkless
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_id | 1 entities | Flame Graph | |
| entity_by_id | 10 entities | Flame Graph | |
| entity_by_id | 100 entities | Flame Graph | |
| entity_by_id | 1000 entities | Flame Graph | |
| entity_by_id | 10000 entities | Flame Graph |
representative_read_entity
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/block/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/book/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/building/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/organization/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/page/v/2
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/person/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/playlist/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/song/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/uk-address/v/1
|
Flame Graph |
representative_read_entity_type
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| get_entity_type_by_id | Account ID: bf5a9ef5-dc3b-43cf-a291-6210c0321eba
|
Flame Graph |
representative_read_multiple_entities
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_property | traversal_paths=0 | 0 | |
| entity_by_property | traversal_paths=255 | 1,resolve_depths=inherit:1;values:255;properties:255;links:127;link_dests:126;type:true | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:0;link_dests:0;type:false | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:1;link_dests:0;type:true | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:2;links:1;link_dests:0;type:true | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:2;properties:2;links:1;link_dests:0;type:true | |
| link_by_source_by_property | traversal_paths=0 | 0 | |
| link_by_source_by_property | traversal_paths=255 | 1,resolve_depths=inherit:1;values:255;properties:255;links:127;link_dests:126;type:true | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:0;link_dests:0;type:false | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:1;link_dests:0;type:true | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:2;links:1;link_dests:0;type:true | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:2;properties:2;links:1;link_dests:0;type:true |
scenarios
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| full_test | query-limited | Flame Graph | |
| full_test | query-unlimited | Flame Graph | |
| linked_queries | query-limited | Flame Graph | |
| linked_queries | query-unlimited | Flame Graph |
This PR contains the following updates:
4.57.1->4.59.0Warning
Some dependencies could not be looked up. Check the Dependency Dashboard for more information.
GitHub Vulnerability Alerts
CVE-2026-27606
Summary
The Rollup module bundler (specifically v4.x and present in current source) is vulnerable to an Arbitrary File Write via Path Traversal. Insecure file name sanitization in the core engine allows an attacker to control output filenames (e.g., via CLI named inputs, manual chunk aliases, or malicious plugins) and use traversal sequences (
../) to overwrite files anywhere on the host filesystem that the build process has permissions for. This can lead to persistent Remote Code Execution (RCE) by overwriting critical system or user configuration files.Details
The vulnerability is caused by the combination of two flawed components in the Rollup core:
Improper Sanitization: In
src/utils/sanitizeFileName.ts, theINVALID_CHAR_REGEXused to clean user-provided names for chunks and assets excludes the period (.) and forward/backward slashes (/,\).This allows path traversal sequences like
../../to pass through the sanitizer unmodified.Unsafe Path Resolution: In
src/rollup/rollup.ts, thewriteOutputFilefunction usespath.resolveto combine the output directory with the "sanitized" filename.Because
path.resolvefollows the../sequences inoutputFile.fileName, the resulting path points outside of the intended output directory. The subsequent call tofs.writeFilecompletes the arbitrary write.PoC
A demonstration of this vulnerability can be performed using the Rollup CLI or a configuration file.
Scenario: CLI Named Input Exploit
pwned.js).rollup --input "a/../../pwned.js=main.js" --dir distdist + a/../../pwned.js, which resolves to the project root. The filepwned.jsis created/overwritten outside thedistfolder.Reproduction Files provided :
vuln_app.js: Isolated logic exactly replicating the sanitization and resolution bug.exploit.py: Automated script to run the PoC and verify the file escape.vuln_app.js
exploit.py
POC
rollup --input "bypass/../../../../../../../Users/vaghe/OneDrive/Desktop/pwned_desktop.js=main.js" --dir distImpact
This is a High level of severity vulnerability.
~/.ssh/authorized_keys,.bashrc, or system binaries if the build process has sufficient privileges.Release Notes
rollup/rollup (rollup)
v4.59.0Compare Source
2026-02-22
Features
Pull Requests
v4.58.0Compare Source
2026-02-20
Features
__NO_SIDE_EFFECTS__annotation before variable declarations declaring function expressions (#6272)Pull Requests
output.experimentalMinChunkSize(@millerick, @lukastaegert)Configuration
📅 Schedule: Branch creation - "" (UTC), Automerge - At any time (no schedule defined).
🚦 Automerge: Enabled.
♻ Rebasing: Whenever PR becomes conflicted, or you tick the rebase/retry checkbox.
🔕 Ignore: Close this PR and you won't be reminded about this update again.
This PR has been generated by Renovate Bot.