Skip to content

[Enhancement](func) Add fold constant for PREVIOUS_DAY#60755

Merged
zclllyybb merged 1 commit intoapache:masterfrom
linrrzqqq:previous-day-fold-constant
Feb 14, 2026
Merged

[Enhancement](func) Add fold constant for PREVIOUS_DAY#60755
zclllyybb merged 1 commit intoapache:masterfrom
linrrzqqq:previous-day-fold-constant

Conversation

@linrrzqqq
Copy link
Contributor

@linrrzqqq linrrzqqq commented Feb 14, 2026

What problem does this PR solve?

Issue Number: close #xxx

Related PR: #60680

Problem Summary:

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@Thearas
Copy link
Contributor

Thearas commented Feb 14, 2026

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@linrrzqqq
Copy link
Contributor Author

run buildall

@github-actions
Copy link
Contributor

PR approved by anyone and no changes requested.

@doris-robot
Copy link

TPC-H: Total hot run time: 28968 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit df2ccdeca004883428d159363ec41f18e8bb0a57, data reload: false

------ Round 1 ----------------------------------
============================================
q1	17613	4464	4305	4305
q2	q3	10654	772	525	525
q4	4691	358	254	254
q5	7539	1207	1023	1023
q6	175	172	146	146
q7	786	839	671	671
q8	9585	1484	1349	1349
q9	5298	4808	4765	4765
q10	6874	1882	1656	1656
q11	469	257	236	236
q12	749	563	478	478
q13	17767	4246	3402	3402
q14	245	238	213	213
q15	957	796	801	796
q16	740	727	679	679
q17	728	880	428	428
q18	6302	5404	5262	5262
q19	1490	970	642	642
q20	506	498	382	382
q21	4877	1961	1470	1470
q22	400	340	286	286
Total cold run time: 98445 ms
Total hot run time: 28968 ms

----- Round 2, with runtime_filter_mode=off -----
============================================
q1	4686	4569	4625	4569
q2	q3	1821	2341	1752	1752
q4	872	1187	795	795
q5	4046	4392	4350	4350
q6	173	173	141	141
q7	1787	1649	1522	1522
q8	2503	2702	2574	2574
q9	7634	7553	7455	7455
q10	2688	2842	2445	2445
q11	514	436	414	414
q12	515	587	506	506
q13	4310	4466	3585	3585
q14	296	315	316	315
q15	867	816	784	784
q16	748	757	728	728
q17	1211	1564	1306	1306
q18	7279	6803	6573	6573
q19	887	887	900	887
q20	2061	2144	1980	1980
q21	3980	3488	3396	3396
q22	517	472	411	411
Total cold run time: 49395 ms
Total hot run time: 46488 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 184146 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit df2ccdeca004883428d159363ec41f18e8bb0a57, data reload: false

query5	4773	651	502	502
query6	321	216	202	202
query7	4213	464	274	274
query8	340	251	229	229
query9	8767	2788	2783	2783
query10	539	377	345	345
query11	17084	17524	17231	17231
query12	196	133	127	127
query13	1320	494	369	369
query14	6853	3417	3159	3159
query14_1	2957	2932	2983	2932
query15	219	191	173	173
query16	1010	461	436	436
query17	1098	749	636	636
query18	2619	440	362	362
query19	207	221	178	178
query20	141	133	133	133
query21	226	138	117	117
query22	5687	5514	5002	5002
query23	17275	16853	16542	16542
query23_1	16879	16735	16622	16622
query24	7220	1612	1216	1216
query24_1	1225	1236	1231	1231
query25	555	477	395	395
query26	1228	262	152	152
query27	2761	477	297	297
query28	4456	1867	1865	1865
query29	788	551	461	461
query30	306	250	212	212
query31	902	726	652	652
query32	75	70	75	70
query33	521	389	286	286
query34	933	910	567	567
query35	656	676	585	585
query36	1107	1115	983	983
query37	140	105	82	82
query38	2959	2874	2835	2835
query39	879	896	845	845
query39_1	816	830	822	822
query40	230	149	138	138
query41	62	59	58	58
query42	106	104	104	104
query43	382	379	353	353
query44	
query45	199	188	187	187
query46	884	999	604	604
query47	2118	2158	2048	2048
query48	315	318	227	227
query49	621	513	381	381
query50	700	283	218	218
query51	4052	4174	4080	4080
query52	106	107	95	95
query53	294	336	280	280
query54	285	273	277	273
query55	94	88	79	79
query56	311	315	293	293
query57	1365	1328	1251	1251
query58	293	281	266	266
query59	2607	2688	2528	2528
query60	337	337	331	331
query61	142	141	145	141
query62	626	558	554	554
query63	331	293	287	287
query64	4857	1256	950	950
query65	
query66	1439	444	345	345
query67	16505	16448	16357	16357
query68	
query69	407	298	294	294
query70	985	987	913	913
query71	352	314	318	314
query72	2926	2866	2551	2551
query73	566	566	333	333
query74	10056	9915	9752	9752
query75	2865	2739	2473	2473
query76	2303	1053	676	676
query77	371	394	317	317
query78	11155	11343	10694	10694
query79	3052	838	604	604
query80	1799	641	612	612
query81	559	285	249	249
query82	1006	152	115	115
query83	343	267	261	261
query84	258	118	99	99
query85	891	469	425	425
query86	414	302	334	302
query87	3133	3093	3072	3072
query88	3638	2678	2673	2673
query89	433	368	349	349
query90	1928	181	179	179
query91	166	154	130	130
query92	74	78	73	73
query93	1277	845	506	506
query94	651	330	296	296
query95	588	398	313	313
query96	653	529	227	227
query97	2465	2479	2402	2402
query98	233	226	213	213
query99	1002	1005	902	902
Total cold run time: 257848 ms
Total hot run time: 184146 ms

@hello-stephen
Copy link
Contributor

FE Regression Coverage Report

Increment line coverage 0.00% (0/6) 🎉
Increment coverage report
Complete coverage report

1 similar comment
@hello-stephen
Copy link
Contributor

FE Regression Coverage Report

Increment line coverage 0.00% (0/6) 🎉
Increment coverage report
Complete coverage report

@github-actions github-actions bot added the approved Indicates a PR has been approved by one committer. label Feb 14, 2026
@github-actions
Copy link
Contributor

PR approved by at least one committer and no changes requested.

@zclllyybb zclllyybb merged commit b5b09c2 into apache:master Feb 14, 2026
33 checks passed
@linrrzqqq linrrzqqq deleted the previous-day-fold-constant branch February 14, 2026 09:15
github-actions bot pushed a commit that referenced this pull request Feb 14, 2026
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

approved Indicates a PR has been approved by one committer. dev/4.0.x reviewed

Projects

None yet

Development

Successfully merging this pull request may close these issues.

6 participants