Skip to content

[feat](http) Add sync and export cloud meta API#60739

Open
w41ter wants to merge 3 commits intoapache:masterfrom
w41ter:feat/sync_cloud_meta
Open

[feat](http) Add sync and export cloud meta API#60739
w41ter wants to merge 3 commits intoapache:masterfrom
w41ter:feat/sync_cloud_meta

Conversation

@w41ter
Copy link
Contributor

@w41ter w41ter commented Feb 13, 2026

What problem does this PR solve?

Issue Number: close #xxx

Related PR: #xxx

Problem Summary:

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@w41ter w41ter requested a review from gavinchou as a code owner February 13, 2026 07:31
@w41ter w41ter added the cloud label Feb 13, 2026
@w41ter w41ter requested a review from dataroaring as a code owner February 13, 2026 07:31
@Thearas
Copy link
Contributor

Thearas commented Feb 13, 2026

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@w41ter
Copy link
Contributor Author

w41ter commented Feb 13, 2026

run buildall

@w41ter
Copy link
Contributor Author

w41ter commented Feb 13, 2026

run buildall

@hello-stephen
Copy link
Contributor

Cloud UT Coverage Report

Increment line coverage 48.94% (23/47) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 79.35% (1798/2266)
Line Coverage 64.77% (32009/49419)
Region Coverage 65.48% (15984/24409)
Branch Coverage 55.93% (8492/15182)

@w41ter
Copy link
Contributor Author

w41ter commented Feb 13, 2026

run buildall

@hello-stephen
Copy link
Contributor

Cloud UT Coverage Report

Increment line coverage 48.94% (23/47) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 79.35% (1798/2266)
Line Coverage 64.78% (32016/49419)
Region Coverage 65.50% (15989/24409)
Branch Coverage 56.01% (8503/15182)

@doris-robot
Copy link

TPC-H: Total hot run time: 28972 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 8dab8ac8808cc1e3cdc6031cd32920d43b742413, data reload: false

------ Round 1 ----------------------------------
============================================
q1	17632	4434	4300	4300
q2	q3	10659	817	517	517
q4	4679	365	248	248
q5	7559	1191	1036	1036
q6	180	177	148	148
q7	783	854	679	679
q8	9317	1487	1316	1316
q9	4791	4784	4663	4663
q10	6771	1877	1629	1629
q11	475	270	249	249
q12	700	569	462	462
q13	17752	4236	3411	3411
q14	231	224	213	213
q15	923	809	807	807
q16	731	734	673	673
q17	735	853	450	450
q18	6008	5358	5260	5260
q19	1241	980	643	643
q20	523	494	399	399
q21	4978	1970	1599	1599
q22	374	311	270	270
Total cold run time: 97042 ms
Total hot run time: 28972 ms

----- Round 2, with runtime_filter_mode=off -----
============================================
q1	4553	4525	4683	4525
q2	q3	1804	2223	1740	1740
q4	853	1162	771	771
q5	4062	4328	4371	4328
q6	185	173	141	141
q7	1743	1660	1535	1535
q8	2469	2727	2652	2652
q9	7602	7393	7302	7302
q10	2670	2905	2415	2415
q11	508	434	402	402
q12	572	598	456	456
q13	4017	4565	3815	3815
q14	278	297	271	271
q15	863	834	831	831
q16	736	793	739	739
q17	1192	1530	1321	1321
q18	7196	6984	6612	6612
q19	868	869	850	850
q20	2151	2240	2042	2042
q21	3983	3501	3287	3287
q22	462	462	421	421
Total cold run time: 48767 ms
Total hot run time: 46456 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 184933 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 8dab8ac8808cc1e3cdc6031cd32920d43b742413, data reload: false

query5	4332	639	515	515
query6	324	213	203	203
query7	4209	465	268	268
query8	326	243	237	237
query9	8768	2731	2753	2731
query10	457	385	320	320
query11	17180	17697	17643	17643
query12	227	136	130	130
query13	1285	496	344	344
query14	6171	3534	3087	3087
query14_1	2968	3100	2923	2923
query15	221	215	179	179
query16	1054	494	464	464
query17	1285	765	609	609
query18	2457	437	341	341
query19	217	218	174	174
query20	143	139	127	127
query21	217	136	113	113
query22	5291	5871	5236	5236
query23	17292	16885	16674	16674
query23_1	16814	16675	16844	16675
query24	7235	1597	1219	1219
query24_1	1223	1236	1233	1233
query25	555	497	435	435
query26	1234	261	156	156
query27	2769	462	284	284
query28	4522	1861	1886	1861
query29	817	574	485	485
query30	319	252	212	212
query31	864	752	637	637
query32	84	75	68	68
query33	533	348	302	302
query34	926	906	550	550
query35	664	680	609	609
query36	1052	1104	965	965
query37	134	99	85	85
query38	2993	2911	2860	2860
query39	866	862	827	827
query39_1	792	807	798	798
query40	231	151	138	138
query41	69	65	64	64
query42	108	102	105	102
query43	367	384	345	345
query44	
query45	203	189	187	187
query46	891	983	616	616
query47	2137	2157	2037	2037
query48	336	320	246	246
query49	638	461	400	400
query50	688	287	219	219
query51	4084	4084	4101	4084
query52	112	105	97	97
query53	287	345	287	287
query54	311	280	270	270
query55	87	86	82	82
query56	314	328	328	328
query57	1371	1342	1279	1279
query58	299	282	279	279
query59	2620	2660	2565	2565
query60	350	349	331	331
query61	172	173	168	168
query62	629	589	539	539
query63	318	282	290	282
query64	5059	1244	983	983
query65	
query66	1474	436	351	351
query67	16577	16571	16310	16310
query68	
query69	424	305	279	279
query70	971	938	936	936
query71	336	308	293	293
query72	2786	2620	2409	2409
query73	530	547	319	319
query74	9594	9566	9356	9356
query75	2830	2738	2473	2473
query76	2401	1031	700	700
query77	356	377	332	332
query78	11730	11823	11036	11036
query79	3016	805	593	593
query80	1771	610	521	521
query81	600	284	245	245
query82	1009	150	115	115
query83	335	259	245	245
query84	261	117	95	95
query85	921	473	443	443
query86	494	314	273	273
query87	3098	3136	3007	3007
query88	3568	2659	2644	2644
query89	434	374	346	346
query90	2184	166	173	166
query91	157	155	127	127
query92	94	72	68	68
query93	2698	857	489	489
query94	653	306	297	297
query95	592	326	307	307
query96	640	511	226	226
query97	2472	2498	2469	2469
query98	228	217	210	210
query99	1002	980	892	892
Total cold run time: 258585 ms
Total hot run time: 184933 ms

@hello-stephen
Copy link
Contributor

BE UT Coverage Report

Increment line coverage 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 52.71% (19503/37000)
Line Coverage 36.25% (181763/501466)
Region Coverage 32.61% (141083/432658)
Branch Coverage 33.63% (61110/181692)

@hello-stephen
Copy link
Contributor

BE Regression && UT Coverage Report

Increment line coverage 100% (0/0) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 71.82% (26073/36303)
Line Coverage 54.49% (273016/500999)
Region Coverage 51.97% (227359/437497)
Branch Coverage 53.40% (97539/182667)

@hello-stephen
Copy link
Contributor

FE Regression Coverage Report

Increment line coverage 0.57% (1/175) 🎉
Increment coverage report
Complete coverage report

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

Projects

None yet

Development

Successfully merging this pull request may close these issues.

4 participants