|
| 1 | +@inproceedings{10.1145/3681769.3698577, |
| 2 | + author = {Olson, Rhett and Kim, Jina and Chiang, Yao-Yi}, |
| 3 | + title = {Automatic Search of Multiword Place Names on Historical Maps}, |
| 4 | + year = {2024}, |
| 5 | + isbn = {9798400711480}, |
| 6 | + publisher = {Association for Computing Machinery}, |
| 7 | + address = {New York, NY, USA}, |
| 8 | + url = {https://doi.org/10.1145/3681769.3698577}, |
| 9 | + doi = {10.1145/3681769.3698577}, |
| 10 | + booktitle = {Proceedings of the 3rd ACM SIGSPATIAL International Workshop on Searching and Mining Large Collections of Geospatial Data}, |
| 11 | + pages = {9–12}, |
| 12 | + numpages = {4}, |
| 13 | + keywords = {cartography, historical maps, minimum spanning tree, toponym}, |
| 14 | + location = {Atlanta, GA, USA}, |
| 15 | + series = {GeoSearch '24} |
| 16 | +} |
| 17 | + |
1 | 18 | @inproceedings{10.1145/3687123.3698297, |
2 | 19 | author = {Chen, Theresa and Chiang, Yao-Yi}, |
3 | 20 | title = {MiTREE: Multi-input Transformer Ecoregion Encoder for Species Distribution Modelling}, |
|
0 commit comments