|
347 | 347 | "title": "Leaflet", |
348 | 348 | "icon": "iconLeaf", |
349 | 349 | "menus": [ |
| 350 | + { |
| 351 | + "title": "产品", |
| 352 | + "icon": "icon3chanpin", |
| 353 | + "links": [["产品介绍", "资源下载", "开发环境", "开发授权", "模块介绍", "相关产品", "三方产品", "新特性", "开始开发"]], |
| 354 | + "hightlights": [[true, false, false, false, false, false, false, false, false]], |
| 355 | + "routes": [ |
| 356 | + [ |
| 357 | + "/product/leaflet/produce_leaflet", |
| 358 | + "/product/leaflet/download", |
| 359 | + "/product/leaflet/developEnvironment", |
| 360 | + "/product/leaflet/authorization", |
| 361 | + "/product/leaflet/moduleIntroduction", |
| 362 | + "/product/leaflet/relatedProduct", |
| 363 | + "/product/leaflet/thirdPartyProducts", |
| 364 | + "/product/leaflet/newFeatures", |
| 365 | + "/product/leaflet/startDevelop" |
| 366 | + ] |
| 367 | + ] |
| 368 | + }, |
| 369 | + { |
| 370 | + "title": "开发指南", |
| 371 | + "icon": "iconicon_zhinan", |
| 372 | + "links": [ |
| 373 | + [ |
| 374 | + "准备", |
| 375 | + "数据准备", |
| 376 | + "数据处理", |
| 377 | + "数据发布", |
| 378 | + "新建网站", |
| 379 | + "引入开发包", |
| 380 | + "数据可视化", |
| 381 | + "视图设置", |
| 382 | + "标题添加", |
| 383 | + "量算分析", |
| 384 | + "数据查询", |
| 385 | + "可视化效果" |
| 386 | + ] |
| 387 | + ], |
| 388 | + "hightlights": [[false, false, false, false, false, false, false, false, false, false, false, false]], |
| 389 | + "routes": [["/guide/leaflet/development_leaflet", "", "", "", "", "", "", "", "", "", "", ""]] |
| 390 | + }, |
350 | 391 | { |
351 | 392 | "title": "开发示例", |
352 | 393 | "icon": "iconkaifashili", |
|
392 | 433 | "title": "Openlayers", |
393 | 434 | "icon": "iconlayers", |
394 | 435 | "menus": [ |
| 436 | + { |
| 437 | + "title": "产品", |
| 438 | + "icon": "icon3chanpin", |
| 439 | + "links": [["产品介绍", "资源下载", "开发环境", "开发授权", "模块介绍", "相关产品", "三方产品", "新特性", "开始开发"]], |
| 440 | + "hightlights": [[true, false, false, false, false, false, false, false, false]], |
| 441 | + "routes": [ |
| 442 | + [ |
| 443 | + "/product/openlayers/produce_ol", |
| 444 | + "/product/openlayers/download", |
| 445 | + "/product/openlayers/developEnvironment", |
| 446 | + "/product/openlayers/authorization", |
| 447 | + "/product/openlayers/moduleIntroduction", |
| 448 | + "/product/openlayers/relatedProduct", |
| 449 | + "/product/openlayers/thirdPartyProducts", |
| 450 | + "/product/openlayers/newFeatures", |
| 451 | + "/product/openlayers/startDevelop" |
| 452 | + ] |
| 453 | + ] |
| 454 | + }, |
| 455 | + { |
| 456 | + "title": "开发指南", |
| 457 | + "icon": "iconicon_zhinan", |
| 458 | + "links": [ |
| 459 | + [ |
| 460 | + "准备", |
| 461 | + "数据准备", |
| 462 | + "数据处理", |
| 463 | + "数据发布", |
| 464 | + "新建网站", |
| 465 | + "引入开发包", |
| 466 | + "数据可视化", |
| 467 | + "视图设置", |
| 468 | + "标题添加", |
| 469 | + "量算分析", |
| 470 | + "数据查询", |
| 471 | + "可视化效果" |
| 472 | + ] |
| 473 | + ], |
| 474 | + "hightlights": [[false, false, false, false, false, false, false, false, false, false, false, false]], |
| 475 | + "routes": [["/guide/openlayers/development_ol", "", "", "", "", "", "", "", "", "", "", ""]] |
| 476 | + }, |
395 | 477 | { |
396 | 478 | "title": "开发示例", |
397 | 479 | "icon": "iconkaifashili", |
|
0 commit comments